FREE EAST COAST SHIPPING FOR PURCHASES OVER $100 FOR NSW, QLD, VIC & ACT DELIVERY ADDRESSES (EXCLUDES SURFBOARDS,SOFTBOARDS & BULKY ITEMS) COMPETITIVE SHIPPING RATES APPLY FOR SA,TAS,WA & NT PURCHASES CALCULATED AT CHECKOUT. PLEASE NOTE ORDERS PLACED AFTER DECEMBER 6th CANNOT BE GUARANTEED FOR XMAS DELIVERY.
Channel Islands x Campbell Bros.
October 26 2016
October 26 2016
Dimensions | ||||
Length | Width | Thickness | Volume | Center Fin |
5’8 | 18 3/8 | 2 3/16 | 24.1 | 6.5″ |
5’9 | 18 1/2 | 2 1/4 | 25.5 | 6.5″ |
5’10 | 18 3/4 | 2 5/16 | 27.0 | 6.5″ |
5’11 | 19 | 2 3/8 | 28.5 | 6.5″ |
6’0 | 19 1/8 | 2 7/16 | 29.9 | 6.5″ |
6’1 | 19 1/4 | 2 1/2 | 31.4 | 6.5″ |
6’2 | 19 1/2 | 2 9/16 | 33.0 | 6.5″ |
6’3 | 19 3/4 | 2 5/8 | 34.8 | 6.75″ |
6’4 | 20 | 2 3/4 | 37.4 | 6.75″ |
Read more
✕