<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf Culture &#187; xanadu</title>
	<atom:link href="http://surfculture.com.au/category/xanadu/feed/" rel="self" type="application/rss+xml" />
	<link>http://surfculture.com.au</link>
	<description>Surf Shop - Bondi</description>
	<lastBuildDate>Tue, 06 Jun 2017 00:33:22 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.22</generator>
	<item>
		<title>MEGA BOARD SALE, JS, CHILLI, MERRICK, DAHLBERG, XANADU, LOST&#8230;</title>
		<link>http://surfculture.com.au/mega-board-sale-js-chilli-merrick-dahlberg-xanadu-lost/</link>
		<comments>http://surfculture.com.au/mega-board-sale-js-chilli-merrick-dahlberg-xanadu-lost/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:46:13 +0000</pubDate>
		<dc:creator><![CDATA[Pat]]></dc:creator>
				<category><![CDATA[Channell]]></category>
		<category><![CDATA[Chilli]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[Lee Stacey]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Stacey]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[xanadu]]></category>
		<category><![CDATA[Al Merrick]]></category>
		<category><![CDATA[channel islands surfboards]]></category>
		<category><![CDATA[Chilli Surfboards]]></category>
		<category><![CDATA[dahlberg]]></category>
		<category><![CDATA[JS Surfboards]]></category>
		<category><![CDATA[stacey]]></category>

		<guid isPermaLink="false">http://www.surfculture.com.au/?p=1240</guid>
		<description><![CDATA[It&#8217;s that time of year! We need to clear some space for some new models that are about to hit the racks in the next few weeks. There are some great deals to be had on some of the best shapers around. If you&#8217;re looking to save some coin, check out the list of boards...]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.surfculture.com.au/wp-content/uploads/2011/02/boardsale-002-612x459.jpg" alt="" title="boardsale 002" width="612" height="459" class="alignnone size-medium wp-image-1241" /><br />
<br />
It&#8217;s that time of year! We need to clear some space for some new models that are about to hit the racks in the next few weeks. There are some great deals to be had on some of the best shapers around. If you&#8217;re looking to save some coin, check out the list of boards we&#8217;ve got on sale below&#8230;then get yourself in here and grab it before it&#8217;s gone. If you&#8217;re after something in particular, make sure you get in contact with us, or drop in to the store. You snooze, you lose!</p>
<p><strong>AL MERRICK</strong></p>
<p>5&#8217;8 MTF &#8211; WAS $820 NOW $650</p>
<p>5&#8217;10 MTF &#8211; WAS $820 NOW $650</p>
<p>5&#8217;6 BISCUIT &#8211; WAS $860 NOW $650 </strong>SOLD</p>
<p>5&#8217;8 SKINNY FISH &#8211; WAS $820 NOW $620</p>
<p><strong>DAHLBERG</strong></p>
<p>6&#8217;1 X 18 1/4 X 2 1/4 &#8211; WAS $760 NOW $590</p>
<p>6&#8217;4 X 18 3/4 X 2 3/8 &#8211; WAS $760 NOW $590  <strong>SOLD</p>
<p>6&#8217;5 X 18 3/4 X 2 7/16 &#8211; WAS $760 NOW $590</p>
<p>6&#8217;6 X 19 1/4 X 2 1/2 &#8211; WAS $760 NOW $590</p>
<p>6&#8217;8 X 19 1/2 X 2 5/8 &#8211; WAS $760 NOW $590</p>
<p><strong>JS</strong></p>
<p>PARKO 6&#8217;0 X 18 1/2 X 2/14 &#8211; WAS $765 NOW $620</p>
<p>BRUCE IRONS 6&#8217;1 X 18 1/4 X 2 3/16 &#8211; WAS $765 NOW $620</p>
<p>BRUCE IRONS 6&#8217;1 X 18 1/2 X 2 3/16 &#8211; WAS $765 NOW $620</p>
<p>BRUCE IRONS 6&#8217;1 X 18 3/8 X 2 1/4 &#8211; WAS $765 NOW $620</p>
<p>LUKE EGAN 6&#8217;4 X 19 1/8 X 2 1/2 &#8211; WAS $765 NOW $620</p>
<p><strong>CHILLI</strong></p>
<p>5&#8217;4 PURPLE PEPPA &#8211; WAS $750 NOW $570</p>
<p>5&#8217;7 PURPLE PEPPA &#8211; WAS $750 NOW $570 <strong>SOLD</p>
<p>5&#8217;7 PURPLE PEPPA &#8211; WAS $750 NOW $570</p>
<p>5&#8217;8 PURPLE PEPPA &#8211; WAS $750 NOW $570</p>
<p>5&#8217;11 CHILLI FISH &#8211; WAS $750 NOW $570</p>
<p>5&#8217;10 CN CURVE &#8211; WAS $750 NOW $570</p>
<p>6&#8217;0 CN CURVE &#8211; WAS $750 NOW $570</p>
<p>6&#8217;0 A2 CURVE &#8211; WAS $750 NOW $570</p>
<p>6&#8217;1 A2 CURVE &#8211; WAS $750 NOW $570</p>
<p>6&#8217;2 A2 CURVE &#8211; WAS $750 NOW $570</p>
<p>6&#8217;4 A2 CURVE &#8211; WAS $750 NOW $570  &#8211; <strong>SOLD</p>
<p>6&#8217;4 CN CURVE &#8211; WAS $750 NOW $570</p>
<p>6&#8217;5 CN CURVE &#8211; WAS $750 NOW $570</p>
<p>6&#8217;6 CN CURVE &#8211; WAS $750 NOW $570</p>
<p>6&#8217;8 CN CURVE &#8211; WAS $750 NOW $570</p>
<p>6&#8217;8 CN CURVE &#8211; WAS $750 NOW $570</p>
<p><strong>LOST</strong></p>
<p>5&#8217;6 RNF &#8211; WAS $750 NOW $620</p>
<p>5&#8217;7 RNF  &#8211; WAS $750 NOW $570</p>
<p>5&#8217;7 RNF &#8211; WAS $750 NOW $620</p>
<p>5&#8217;8 RNF &#8211; WAS $750 NOW $570</p>
<p>5&#8217;9 RNF &#8211; WAS $750 NOW $620</p>
<p>5&#8217;10 RNF &#8211; WAS $750 NOW $620</p>
<p>6&#8217;0 RNF &#8211; WAS $750 NOW $620</p>
<p>6&#8217;0 RNF &#8211; WAS $750 NOW $620</p>
<p>6&#8217;1 SDII &#8211; WAS $750 NOW $570</p>
<p>6&#8217;4 PSYCHO WARD &#8211; WAS $750 NOW $570</p>
<p><strong>STACEY</strong></p>
<p>5&#8217;9 CD1 &#8211; WAS $730 NOW $590</p>
<p>6&#8217;0 CD1 &#8211; WAS $730 NOW $590</p>
<p><strong>XANADU</strong></p>
<p>PIG 5&#8217;6 X 19 1/4 X 2 1/16 &#8211; WAS $750 NOW $620</p>
<p>PIG 5&#8217;8 X 19 1/2 X 2 1/8 &#8211; WAS $750 NOW $620</p>
<p>PIG 6&#8217;0 X 19 7/8 X 2 3/8 &#8211; WAS $750 NOW $620</p>
<p>XANK 5&#8217;10 X 19 1/4 X 2 1/14 &#8211; WAS $750 NOW $620</p>
<p>XANK 5&#8217;11 X 19 3/8 X 2 1/14 &#8211; WAS $750 NOW $620</p>
<p>XANK 6&#8217;1 19 1/2 X 2 3/8 &#8211; WAS $750 NOW $620</p>
<p>X2.1 6&#8217;1 X 18 3/8 X 2 3/16 &#8211; WAS $750 NOW $620</p>
<p>X2.1 6&#8217;2 X 18 3/4 X 2 3/8 &#8211; WAS $750 NOW $620</p>
<p>X2.1 6&#8217;3 X 18 3/4 X 2 3/8 &#8211; WAS $750 NOW $620</p>
<p>X2.1 6&#8217;4 X 18 3/4 X 2 3/8 &#8211; WAS $750 NOW $620</p>
]]></content:encoded>
			<wfw:commentRss>http://surfculture.com.au/mega-board-sale-js-chilli-merrick-dahlberg-xanadu-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
